PhD fee schedule
(National - Ghanaian Students)
ITEMS | YEAR 1 (USD) | YEAR 2 (USD) | YEAR 3 (USD) | YEAR 4 (USD) | TOTAL (USD) |
---|---|---|---|---|---|
Tuition and Registration | 1,496.50 | 1,496.50 | 1,496.50 | 1,870.63 | 6,360.13 |
MAINTENANCE | |||||
Stipend | 9,600.00 | 9,600.00 | 9,600.00 | 9,600.00 | 38,400.00 |
Accommodation | 3,000.00 | - | - | 4,000.00 | 7,000.00 |
Local Travel | 500.00 | 500.00 | 500.00 | 500.00 | 2,000.00 |
Abated DSA for Thesis Defense/Graduation | - | - | - | 450.00 | 450.00 |
Miscellaneous | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 4,000.00 |
Sub-Total | 15,596.50 | 12,596.50 | 12,596.50 | 17,420.63 | 58,210.13 |
Research and Training Support | |||||
Book Allowance | 300.00 | - | - | - | 300.00 |
Project Support (Research Funds) | - | 8,333.00 | 8,333.00 | 8,333.00 | 24,999.00 |
Supervision | - | 8,100.00 | 8,100.00 | 8,100.00 | 24,300.00 |
Laptop and External Hard drive | 1,500.00 | 1,500.00 | |||
Sub-Total | 1,800.00 | 16,433.00 | 16,433.00 | 16,433.00 | 51,099.00 |
Total | 17,396.50 | 29,029.50 | 29,029.50 | 33,853.63 | 109,309.13 |
PhD fee schedule
(In-Region)
ITEMS | YEAR 1 (USD) | YEAR 2 (USD) | YEAR 3 (USD) | YEAR 4 (USD) | TOTAL (USD) |
---|---|---|---|---|---|
Tuition and Registration | 6,892.00 | 6,892.00 | 6,892.00 | 6,892.00 | 27,697.00 |
MAINTENANCE | |||||
Stipend | 9,600.00 | 9,600.00 | 9,600.00 | 9,600.00 | 38,400.00 |
Accommodation | 3,000.00 | - | - | 4,000.00 | 7,000.00 |
Airfare and Local Travel | 3,000.00 | 4,500.00 | 7,500.00 | ||
Residence Permit | 200.00 | - | - | 450.00 | 650.00 |
Medical Insurance | 400.00 | 400.00 | 400.00 | 400.00 | 1,600.00 |
Abated DSA for Thesis Defense/Graduation | - | - | - | 450.00 | 450.00 |
Miscellaneous | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 4,000.00 |
Sub-Total | 24,092.00 | 17,935.00 | 17,935.00 | 27,335.00 | 87,297.00 |
Research and Training Support | |||||
Book Allowance | 300.00 | - | - | - | 300.00 |
Project Support (Research Funds) | - | 8,333.00 | 8,333.00 | 8,333.00 | 24,999.00 |
Supervision | - | 8,100.00 | 8,100.00 | 8,100.00 | 24,300.00 |
Laptop and External Hard drive | 1,500.00 | - | - | - | 1,500.00 |
English Language Proficiency Course | 2,500.00 | - | - | - | 2,500.00 |
Sub-Total | 4,300.00 | 16,433.00 | 16,433.00 | 16,433.00 | 53,599.00 |
Total | 28,392.00 | 34,368.00 | 34,368.00 | 43,768.00 | 140,896.00 |
MPhil fee schedule
(National - Ghanaian Students)
ITEMS | YEAR 1 (USD) | YEAR 2 (USD) | TOTAL (USD) |
Tuition and Registration | 823.75 | 706.13 | 1,529.88 |
MAINTENANCE | |||
Stipend | 4,200.00 | 4,200.00 | 8,400.00 |
Accommodation | 3,000.00 | 3,000.00 | 6,000.00 |
Local Travel | 750.00 | 750.00 | 1,500.00 |
Miscellaneous | 1,000.00 | 1,000.00 | 2,000.00 |
Sub-Total | 9,773.75 | 9,656.13 | 19,429.88 |
Research Training and Support | |||
Project Support (Research Funds) | - | 4,500.00 | 4,500.00 |
Supervision | - | 2,400.00 | 2,400.00 |
Laptop and External Hard drive | 1,500.00 | - | 1,500.00 |
Sub-Total | 1,500.00 | 6,900.00 | 8,400.00 |
Total | 11,273.70 | 16,556.13 | 27,829.88 |
MPhil fee schedule
(Regional Students - West Africa Sub-region)
ITEMS | YEAR 1 (USD) | YEAR 2 (USD) | TOTAL (USD) |
Tuition and Registration | 5,417.00 | 4,609.00 | 10,026.00 |
MAINTENANCE | |||
Stipend | 4,200.00 | 4,200.00 | 8,400.00 |
Accommodation | 3,000.00 | 3,000.00 | 6,000.00 |
Airfare and Local Travel | 1,500.00 | 3,000 | 4,500.00 |
Residence Permit | 200.00 | 200.00 | 400.00 |
Medical Insurance | 800.00 | 800.00 | 1,600.00 |
Miscellaneous | 1,000.00 | 1,000.00 | 2,000.00 |
Sub-Total | 16,117.00 | 16,809.00 | 32,926.00 |
Research Training and Support | |||
Project Support (Research Funds) | - | 4,500.00 | 4,500.00 |
Supervision | - | 2,400.00 | 2,400.00 |
Laptop and External Hard drive | 1,500.00 | - | 1,500.00 |
Sub-Total | 1,500.00 | 6,900.00 | 8,400.00 |
Total | 17,617.00 | 23,709.00 | 41,326.00 |
MPhil fee schedule
(International - Includes Regioal Students)
ITEMS | YEAR 1 (USD) | YEAR 2 (USD) | TOTAL (USD) |
Tuition and Registration | 6,901.00 | 4,609.00 | 11,510.00 |
MAINTENANCE | |||
Stipend | 4,200.00 | 4,200.00 | 8,400.00 |
Accommodation | 3,000.00 | 3,000.00 | 6,000.00 |
Airfare and Local Travel | 1,500.00 | 3,000 | 4,500.00 |
Residence Permit | 200.00 | 200.00 | 400.00 |
Medical Insurance | 800.00 | 800.00 | 1,600.00 |
Miscellaneous | 1,000.00 | 1,000.00 | 2,000.00 |
Sub-Total | 17,601.00 | 16,809.00 | 34,410.00 |
Research Training and Support | |||
Project Support (Research Funds) | - | 4,500.00 | 4,500.00 |
Supervision | - | 2,400.00 | 2,400.00 |
Laptop and External Hard drive | 1,500.00 | - | 1,500.00 |
Sub-Total | 1,500.00 | 6,900.00 | 8,400.00 |
Total | 19,101.00 | 23,709.00 | 42,810.00 |