National - (Ghanaian Students)
Items
| Year 1 (USD)
| Year 2 (USD)
| Total (USD)
|
---|---|---|---|
Tuition and Registration Fee | 823.75 | 706.13 | 1,529.88 |
Maintenance | |||
Stipend | 4,200.00 | 4,200.00 | 8,400.00 |
Accommodation | 3,000.00 | 3,000.00 | 6,000.00 |
Local Travel | 750.00 | 750.00 | 1,500.00 |
Miscellaneous | 1,000.00 | 1,000.00 | 2,000.00 |
Sub-total | 9,773.75 | 9,656.13 | 19,429.88 |
Research Training and Support | |||
Project Support (research funds) | - | 4,500.00 | 4,500.00 |
Supervision | - | 2,400.00 | 2,400.00 |
Laptops and External Hard drives | 1,500.00 | - | 1,500.00 |
Sub-total | 1,500.00 | 6,900.00 | 8,400.00 |
Total | 11,273.70 | 16,556.13 | 27,829.88 |
Regional Students - (West African Sub-region)
Items
| Year 1 (USD)
| Year 2 (USD)
| Total (USD)
|
---|---|---|---|
Tuition and Registration Fee | 5,417.00 | 4,609.00 | 10,026.00 |
Maintenance | |||
Stipend | 4,200.00 | 4,200.00 | 8,400.00 |
Accommodation | 3,000.00 | 3,000.00 | 6,000.00 |
Airfare & Local Travel | 1,500.00 | 3,000.00 | 4,500.00 |
Residence Permit | 200.00 | 200.00 | 400.00 |
Medical Insurance | 800.00 | 800.00 | 1,600.00 |
Miscellaneous | 1,000.00 | 1,000.00 | 2,000.00 |
Sub-total | 16,117.00 | 16,809.00 | 32,926.00 |
Research Training and Support | |||
Project Support (research funds) | - | 4,500.00 | 4,500.00 |
Supervision | - | 2,400.00 | 2,400.00 |
Laptops and External Hard drives | 1,500.00 | - | 1,500.00 |
Sub-total | 1,500.00 | 6,900.00 | 8,400.00 |
Total | 17,617.00 | 23,709.00 | 41,326.00 |
International - (Includes Regional Students)
Items
| Year 1 (USD)
| Year 2 (USD)
| Total (USD)
|
---|---|---|---|
Tuition and Registration Fee | 6,901.00 | 4,609.00 | 11,510.00 |
Maintenance | |||
Stipend | 4,200.00 | 4,200.00 | 8,400.00 |
Accommodation | 3,000.00 | 3,000.00 | 6,000.00 |
Airfare & Local Travel | 1,500.00 | 3,000.00 | 4,500.00 |
Residence Permit | 200.00 | 200.00 | 400.00 |
Medical Insurance | 800.00 | 800.00 | 1,600.00 |
Miscellaneous | 1,000.00 | 1,000.00 | 2,000.00 |
Sub-total | 17,601.00 | 16,809.00 | 34,410.00 |
Research Training and Support | |||
Project Support (research funds) | - | 4,500.00 | 4,500.00 |
Supervision | - | 2,400.00 | 2,400.00 |
Laptops and External Hard drives | 1,500.00 | - | 1,500.00 |
Sub-total | 1,500.00 | 6,900.00 | 8,400.00 |
Total | 19,101.00 | 23,709.00 | 42,810.00 |