| Maintenance |
| Stipend | 4,200.00 | 4,200.00 | 8,400.00 |
| Accommodation | 3,000.00 | 3,000.00 | 6,000.00 |
| Local Travel (Ghanaians) | 750.00 | 750.00 | 1,500.00 |
| Airfare & Local Travel (International Students) | 1,500.00 | 3,000.00 | 4,500.00 |
| Residence Permit (International Students) | 200.00 | 200.00 | 400.00 |
| Medical Insurance (International Students) | 800.00 | 800.00 | 1,600.00 |
| Miscellaneous | 1,000.00 | 1,000.00 | 2,000.00 |
| Research Training and Support |
| Project Support (research funds) | - | 4,500.00 | 4,500.00 |
| Supervision | - | 2,400.00 | 2,400.00 |
| Laptops and External Hard drives | 1,500.00 | - | 1,500.00 |